Rally Race - Three Sisters

Nekzuris 1:27.416

Loading route data…
Elapsed 0:00.000
Score 0
Altitude
Ground speed
Elevation profile — Altitude MSL

Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.

Full run
Altitude MSL (ft)
Start 0:00.000 End 0:00.000 Window score 0

Run summary

Nekzuris flew this Rally Race - Three Sisters run in 1:27.423, covering 9.74 km / 5.26 nm. Uploaded 6 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.

Duration
1:27.423
Distance flown
9.74 km / 5.26 nm
Average speed
216 kt / 401 km/h
Top ground speed
245 kt / 454 km/h
Lowest altitude MSL
2,399 ft / 731 m
Highest altitude MSL
3,470 ft / 1,058 m
Lowest height AGL
26 ft / 8 m
Recorded samples
900

Checkpoint splits

Checkpoint Elapsed Split
1 0:04.447 0:04.447
2 0:07.181 0:02.734
3 0:09.961 0:02.780
4 0:13.719 0:03.758
5 0:17.279 0:03.561
6 0:20.466 0:03.186
7 0:23.457 0:02.991
8 0:27.018 0:03.561
9 0:30.065 0:03.047
10 0:32.169 0:02.104
11 0:35.507 0:03.338
12 0:38.210 0:02.703
13 0:40.189 0:01.979
14 0:41.845 0:01.657
15 0:44.346 0:02.501
16 0:47.601 0:03.255
17 0:51.431 0:03.831
18 0:55.354 0:03.923
19 0:58.375 0:03.022
20 1:02.670 0:04.295
21 1:05.250 0:02.580
22 1:06.566 0:01.315
23 1:08.132 0:01.566
24 1:10.440 0:02.308
25 1:13.007 0:02.567
26 1:14.594 0:01.587
27 1:16.238 0:01.643
28 1:18.505 0:02.267
29 1:20.644 0:02.138
30 1:23.171 0:02.528

Section scores

Exact values decoded from the ghost file.

Section Section time Penalty Finish time
Loading section scores…

3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.