Rally Race - Three Sisters
FlyGRAK 1:27.855
Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.
Run summary
FlyGRAK flew this Rally Race - Three Sisters run in 1:27.859, covering 9.68 km / 5.22 nm. Uploaded 9 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.
- Duration
- 1:27.859
- Distance flown
- 9.68 km / 5.22 nm
- Average speed
- 214 kt / 396 km/h
- Top ground speed
- 247 kt / 457 km/h
- Lowest altitude MSL
- 2,416 ft / 736 m
- Highest altitude MSL
- 3,470 ft / 1,058 m
- Lowest height AGL
- 26 ft / 8 m
- Recorded samples
- 900
Checkpoint splits
| Checkpoint | Elapsed | Split |
|---|---|---|
| 1 | 0:04.447 | 0:04.447 |
| 2 | 0:07.214 | 0:02.767 |
| 3 | 0:09.970 | 0:02.756 |
| 4 | 0:13.679 | 0:03.708 |
| 5 | 0:17.363 | 0:03.684 |
| 6 | 0:20.080 | 0:02.717 |
| 7 | 0:23.112 | 0:03.032 |
| 8 | 0:26.513 | 0:03.401 |
| 9 | 0:29.571 | 0:03.058 |
| 10 | 0:31.741 | 0:02.169 |
| 11 | 0:35.069 | 0:03.329 |
| 12 | 0:37.779 | 0:02.709 |
| 13 | 0:39.838 | 0:02.059 |
| 14 | 0:41.467 | 0:01.630 |
| 15 | 0:43.908 | 0:02.441 |
| 16 | 0:47.218 | 0:03.310 |
| 17 | 0:51.063 | 0:03.845 |
| 18 | 0:55.149 | 0:04.087 |
| 19 | 0:58.268 | 0:03.118 |
| 20 | 1:02.730 | 0:04.462 |
| 21 | 1:05.337 | 0:02.607 |
| 22 | 1:06.771 | 0:01.434 |
| 23 | 1:08.361 | 0:01.590 |
| 24 | 1:10.633 | 0:02.272 |
| 25 | 1:13.231 | 0:02.598 |
| 26 | 1:14.840 | 0:01.608 |
| 27 | 1:16.535 | 0:01.695 |
| 28 | 1:18.766 | 0:02.231 |
| 29 | 1:20.953 | 0:02.187 |
| 30 | 1:23.575 | 0:02.622 |
Section scores
Exact values decoded from the ghost file.
| Section | Section time | Penalty | Finish time |
|---|---|---|---|
| Loading section scores… | |||
3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.