Rally Race - Gaube
Nekzuris 1:11.251
Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.
Run summary
Nekzuris flew this Rally Race - Gaube run in 1:11.249, covering 8.53 km / 4.61 nm. Uploaded 6 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.
- Duration
- 1:11.249
- Distance flown
- 8.53 km / 4.61 nm
- Average speed
- 233 kt / 431 km/h
- Top ground speed
- 261 kt / 482 km/h
- Lowest altitude MSL
- 5,675 ft / 1,730 m
- Highest altitude MSL
- 9,521 ft / 2,902 m
- Lowest height AGL
- 14 ft / 4 m
- Recorded samples
- 730
Checkpoint splits
| Checkpoint | Elapsed | Split |
|---|---|---|
| 1 | 0:03.432 | 0:03.432 |
| 2 | 0:06.913 | 0:03.480 |
| 3 | 0:10.035 | 0:03.122 |
| 4 | 0:13.548 | 0:03.513 |
| 5 | 0:16.876 | 0:03.327 |
| 6 | 0:19.758 | 0:02.883 |
| 7 | 0:22.489 | 0:02.730 |
| 8 | 0:25.891 | 0:03.402 |
| 9 | 0:29.086 | 0:03.195 |
| 10 | 0:31.430 | 0:02.344 |
| 11 | 0:36.108 | 0:04.678 |
| 12 | 0:40.602 | 0:04.493 |
| 13 | 0:42.484 | 0:01.882 |
| 14 | 0:45.946 | 0:03.462 |
| 15 | 0:48.498 | 0:02.552 |
| 16 | 0:51.795 | 0:03.297 |
| 17 | 0:54.627 | 0:02.831 |
| 18 | 0:58.769 | 0:04.143 |
| 19 | 1:01.739 | 0:02.970 |
| 20 | 1:03.949 | 0:02.209 |
| 21 | 1:07.622 | 0:03.673 |
Section scores
Exact values decoded from the ghost file.
| Section | Section time | Penalty | Finish time |
|---|---|---|---|
| Loading section scores… | |||
3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.