Rally Race - Gaube
Nekzuris 1:10.843
Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.
Run summary
Nekzuris flew this Rally Race - Gaube run in 1:10.841, covering 8.51 km / 4.60 nm. Uploaded 6 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.
- Duration
- 1:10.841
- Distance flown
- 8.51 km / 4.60 nm
- Average speed
- 234 kt / 433 km/h
- Top ground speed
- 261 kt / 484 km/h
- Lowest altitude MSL
- 5,660 ft / 1,725 m
- Highest altitude MSL
- 9,521 ft / 2,902 m
- Lowest height AGL
- 10 ft / 3 m
- Recorded samples
- 727
Checkpoint splits
| Checkpoint | Elapsed | Split |
|---|---|---|
| 1 | 0:03.400 | 0:03.400 |
| 2 | 0:06.867 | 0:03.467 |
| 3 | 0:10.017 | 0:03.150 |
| 4 | 0:13.547 | 0:03.530 |
| 5 | 0:16.819 | 0:03.273 |
| 6 | 0:19.684 | 0:02.865 |
| 7 | 0:22.409 | 0:02.724 |
| 8 | 0:25.765 | 0:03.356 |
| 9 | 0:28.924 | 0:03.159 |
| 10 | 0:31.288 | 0:02.364 |
| 11 | 0:35.951 | 0:04.664 |
| 12 | 0:40.496 | 0:04.544 |
| 13 | 0:42.279 | 0:01.784 |
| 14 | 0:45.760 | 0:03.481 |
| 15 | 0:48.336 | 0:02.576 |
| 16 | 0:51.637 | 0:03.301 |
| 17 | 0:54.451 | 0:02.815 |
| 18 | 0:58.507 | 0:04.056 |
| 19 | 1:01.480 | 0:02.972 |
| 20 | 1:03.598 | 0:02.119 |
| 21 | 1:07.250 | 0:03.651 |
Section scores
Exact values decoded from the ghost file.
| Section | Section time | Penalty | Finish time |
|---|---|---|---|
| Loading section scores… | |||
3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.