Rally Race - Mach Loop

skiboss 2:27.067

Loading route data…
Elapsed 0:00.000
Score 0
Altitude
Ground speed
Elevation profile — Altitude MSL

Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.

Full run
Altitude MSL (ft)
Start 0:00.000 End 0:00.000 Window score 0

Run summary

skiboss flew this Rally Race - Mach Loop run in 2:27.030, covering 55.16 km / 29.78 nm. Uploaded 10 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.

Duration
2:27.030
Distance flown
55.16 km / 29.78 nm
Average speed
729 kt / 1,351 km/h
Top ground speed
785 kt / 1,453 km/h
Lowest altitude MSL
255 ft / 78 m
Highest altitude MSL
1,849 ft / 564 m
Lowest height AGL
57 ft / 17 m
Recorded samples
1,498

Checkpoint splits

Checkpoint Elapsed Split
1 0:04.569 0:04.569
2 0:09.583 0:05.015
3 0:14.939 0:05.356
4 0:18.768 0:03.829
5 0:22.389 0:03.620
6 0:25.836 0:03.447
7 0:29.240 0:03.405
8 0:32.997 0:03.756
9 0:36.689 0:03.692
10 0:39.825 0:03.135
11 0:44.753 0:04.928
12 0:50.200 0:05.447
13 0:55.334 0:05.135
14 1:00.736 0:05.402
15 1:05.511 0:04.775
16 1:11.066 0:05.555
17 1:17.317 0:06.251
18 1:22.432 0:05.115
19 1:28.148 0:05.716
20 1:31.793 0:03.644
21 1:36.708 0:04.916
22 1:42.027 0:05.318
23 1:48.145 0:06.118
24 1:53.957 0:05.812
25 1:59.692 0:05.735
26 2:03.566 0:03.875
27 2:06.929 0:03.363
28 2:10.225 0:03.296
29 2:14.323 0:04.098
30 2:19.695 0:05.372

Section scores

Exact values decoded from the ghost file.

Section Section time Penalty Finish time
Loading section scores…

3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.