Rally Race - Mach Loop

FlyGRAK 2:37.475

Loading route data…
Elapsed 0:00.000
Score 0
Altitude
Ground speed
Elevation profile — Altitude MSL

Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.

Full run
Altitude MSL (ft)
Start 0:00.000 End 0:00.000 Window score 0

Run summary

FlyGRAK flew this Rally Race - Mach Loop run in 2:37.421, covering 56.19 km / 30.34 nm. Uploaded 9 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.

Duration
2:37.421
Distance flown
56.19 km / 30.34 nm
Average speed
694 kt / 1,285 km/h
Top ground speed
778 kt / 1,441 km/h
Lowest altitude MSL
306 ft / 93 m
Highest altitude MSL
1,885 ft / 575 m
Lowest height AGL
73 ft / 22 m
Recorded samples
1,593

Checkpoint splits

Checkpoint Elapsed Split
1 0:04.567 0:04.567
2 0:09.562 0:04.995
3 0:14.873 0:05.311
4 0:18.792 0:03.919
5 0:22.534 0:03.742
6 0:26.203 0:03.669
7 0:29.707 0:03.504
8 0:33.874 0:04.167
9 0:37.768 0:03.894
10 0:41.160 0:03.392
11 0:46.403 0:05.243
12 0:51.809 0:05.406
13 0:57.188 0:05.379
14 1:02.671 0:05.484
15 1:07.626 0:04.955
16 1:13.712 0:06.086
17 1:20.307 0:06.594
18 1:25.428 0:05.121
19 1:32.070 0:06.642
20 1:36.259 0:04.189
21 1:43.707 0:07.448
22 1:50.129 0:06.421
23 1:57.101 0:06.972
24 2:03.389 0:06.288
25 2:09.495 0:06.107
26 2:13.556 0:04.061
27 2:17.073 0:03.517
28 2:20.403 0:03.330
29 2:24.687 0:04.283
30 2:30.078 0:05.392

Section scores

Exact values decoded from the ghost file.

Section Section time Penalty Finish time
Loading section scores…

3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.