Rally Race - Queenstown - X Cub
skiboss 2:05.736
Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.
Run summary
skiboss flew this Rally Race - Queenstown - X Cub run in 2:05.721, covering 9.11 km / 4.92 nm. Uploaded 10 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.
- Duration
- 2:05.721
- Distance flown
- 9.11 km / 4.92 nm
- Average speed
- 141 kt / 261 km/h
- Top ground speed
- 158 kt / 293 km/h
- Lowest altitude MSL
- 1,073 ft / 327 m
- Highest altitude MSL
- 4,545 ft / 1,385 m
- Lowest height AGL
- 12 ft / 4 m
- Recorded samples
- 1,277
Checkpoint splits
| Checkpoint | Elapsed | Split |
|---|---|---|
| 1 | 0:05.145 | 0:05.145 |
| 2 | 0:12.313 | 0:07.168 |
| 3 | 0:19.574 | 0:07.260 |
| 4 | 0:23.192 | 0:03.618 |
| 5 | 0:27.407 | 0:04.215 |
| 6 | 0:31.265 | 0:03.858 |
| 7 | 0:35.396 | 0:04.131 |
| 8 | 0:39.489 | 0:04.093 |
| 9 | 0:43.480 | 0:03.991 |
| 10 | 0:48.833 | 0:05.353 |
| 11 | 0:55.588 | 0:06.755 |
| 12 | 1:00.422 | 0:04.834 |
| 13 | 1:06.238 | 0:05.815 |
| 14 | 1:11.422 | 0:05.185 |
| 15 | 1:16.540 | 0:05.117 |
| 16 | 1:20.896 | 0:04.357 |
| 17 | 1:26.456 | 0:05.559 |
| 18 | 1:31.240 | 0:04.784 |
| 19 | 1:40.626 | 0:09.386 |
| 20 | 1:46.437 | 0:05.811 |
| 21 | 1:52.237 | 0:05.800 |
| 22 | 1:58.128 | 0:05.891 |
Section scores
Exact values decoded from the ghost file.
| Section | Section time | Penalty | Finish time |
|---|---|---|---|
| Loading section scores… | |||
3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.