Rally Race - Queenstown - AT-802
skiboss 2:21.551
Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.
Run summary
skiboss flew this Rally Race - Queenstown - AT-802 run in 2:21.559, covering 11.29 km / 6.10 nm. Uploaded 10 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.
- Duration
- 2:21.559
- Distance flown
- 11.29 km / 6.10 nm
- Average speed
- 155 kt / 287 km/h
- Top ground speed
- 174 kt / 323 km/h
- Lowest altitude MSL
- 1,106 ft / 337 m
- Highest altitude MSL
- 4,445 ft / 1,355 m
- Lowest height AGL
- 9 ft / 3 m
- Recorded samples
- 1,439
Checkpoint splits
| Checkpoint | Elapsed | Split |
|---|---|---|
| 1 | 0:05.254 | 0:05.254 |
| 2 | 0:12.557 | 0:07.303 |
| 3 | 0:19.792 | 0:07.235 |
| 4 | 0:23.016 | 0:03.224 |
| 5 | 0:27.151 | 0:04.135 |
| 6 | 0:31.180 | 0:04.030 |
| 7 | 0:36.533 | 0:05.353 |
| 8 | 0:42.782 | 0:06.249 |
| 9 | 0:47.555 | 0:04.773 |
| 10 | 0:52.266 | 0:04.711 |
| 11 | 0:58.631 | 0:06.365 |
| 12 | 1:03.787 | 0:05.156 |
| 13 | 1:11.846 | 0:08.060 |
| 14 | 1:15.989 | 0:04.143 |
| 15 | 1:22.726 | 0:06.736 |
| 16 | 1:28.573 | 0:05.848 |
| 17 | 1:34.829 | 0:06.255 |
| 18 | 1:39.898 | 0:05.070 |
| 19 | 1:43.863 | 0:03.965 |
| 20 | 1:51.201 | 0:07.337 |
| 21 | 1:59.634 | 0:08.433 |
| 22 | 2:04.656 | 0:05.022 |
| 23 | 2:09.745 | 0:05.089 |
| 24 | 2:14.830 | 0:05.085 |
Section scores
Exact values decoded from the ghost file.
| Section | Section time | Penalty | Finish time |
|---|---|---|---|
| Loading section scores… | |||
3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.