Rally Race - Malaga - X Cub
skiboss 2:13.475
Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.
Run summary
skiboss flew this Rally Race - Malaga - X Cub run in 2:13.474, covering 9.24 km / 4.99 nm. Uploaded 10 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.
- Duration
- 2:13.474
- Distance flown
- 9.24 km / 4.99 nm
- Average speed
- 135 kt / 249 km/h
- Top ground speed
- 157 kt / 290 km/h
- Lowest altitude MSL
- 871 ft / 265 m
- Highest altitude MSL
- 3,066 ft / 934 m
- Lowest height AGL
- 21 ft / 7 m
- Recorded samples
- 1,351
Checkpoint splits
| Checkpoint | Elapsed | Split |
|---|---|---|
| 1 | 0:05.476 | 0:05.476 |
| 2 | 0:10.649 | 0:05.172 |
| 3 | 0:18.326 | 0:07.678 |
| 4 | 0:25.298 | 0:06.972 |
| 5 | 0:31.504 | 0:06.206 |
| 6 | 0:37.269 | 0:05.766 |
| 7 | 0:43.565 | 0:06.296 |
| 8 | 0:49.620 | 0:06.054 |
| 9 | 0:53.503 | 0:03.883 |
| 10 | 0:57.975 | 0:04.472 |
| 11 | 1:06.410 | 0:08.435 |
| 12 | 1:15.233 | 0:08.823 |
| 13 | 1:21.200 | 0:05.967 |
| 14 | 1:26.381 | 0:05.181 |
| 15 | 1:33.682 | 0:07.301 |
| 16 | 1:39.443 | 0:05.761 |
| 17 | 1:44.064 | 0:04.621 |
| 18 | 1:48.808 | 0:04.745 |
| 19 | 1:55.208 | 0:06.400 |
| 20 | 2:03.906 | 0:08.698 |
| 21 | 2:09.517 | 0:05.611 |
Section scores
Exact values decoded from the ghost file.
| Section | Section time | Penalty | Finish time |
|---|---|---|---|
| Loading section scores… | |||
3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.