Rally Race - Twelve Apostles
FlyGRAK 0:58.901
Aircraft altitude above mean sea level. The live score is exact at each recorded section boundary and interpolated between those points.
Run summary
FlyGRAK flew this Rally Race - Twelve Apostles run in 0:58.901, covering 6.71 km / 3.62 nm. Uploaded 9 July 2026. Figures are decoded from the ghost file itself, sampled every 0.10 seconds.
- Duration
- 0:58.901
- Distance flown
- 6.71 km / 3.62 nm
- Average speed
- 221 kt / 410 km/h
- Top ground speed
- 233 kt / 431 km/h
- Lowest altitude MSL
- 31 ft / 10 m
- Highest altitude MSL
- 392 ft / 120 m
- Lowest height AGL
- 15 ft / 5 m
- Recorded samples
- 611
Checkpoint splits
| Checkpoint | Elapsed | Split |
|---|---|---|
| 1 | 0:04.820 | 0:04.820 |
| 2 | 0:08.513 | 0:03.693 |
| 3 | 0:10.271 | 0:01.759 |
| 4 | 0:12.514 | 0:02.243 |
| 5 | 0:14.968 | 0:02.454 |
| 6 | 0:17.209 | 0:02.241 |
| 7 | 0:19.343 | 0:02.134 |
| 8 | 0:21.746 | 0:02.403 |
| 9 | 0:24.445 | 0:02.699 |
| 10 | 0:27.113 | 0:02.668 |
| 11 | 0:30.011 | 0:02.898 |
| 12 | 0:31.817 | 0:01.806 |
| 13 | 0:33.486 | 0:01.669 |
| 14 | 0:35.188 | 0:01.702 |
| 15 | 0:37.409 | 0:02.221 |
| 16 | 0:39.334 | 0:01.925 |
| 17 | 0:41.495 | 0:02.161 |
| 18 | 0:44.874 | 0:03.379 |
| 19 | 0:47.738 | 0:02.864 |
| 20 | 0:50.553 | 0:02.815 |
| 21 | 0:52.668 | 0:02.115 |
| 22 | 0:54.451 | 0:01.783 |
| 23 | 0:57.048 | 0:02.597 |
Section scores
Exact values decoded from the ghost file.
| Section | Section time | Penalty | Finish time |
|---|---|---|---|
| Loading section scores… | |||
3D controls: left-drag to rotate around the globe, middle-drag or Ctrl+drag to tilt, and use the mouse wheel or pinch gesture to zoom. The question-mark button in the top-right of the map, beside the enlarge button, opens Cesium’s control guide.